2 Light Wall Sconce
Standing like forests of trees uniformly reaching skyward and doing the work of mother nature these energy efficient fixtures lighting our homes in the greenest of ways. The multilight chandelier likens to branches hanging delicately in the wind. The Forest collection conjures up images of uncomplicated beauty. Each appendage that flows from these pedants include the latest in LED energy saving technology. Many single and multiple hanging combinations avaiable. Finishes for the single pendants include Chrome, White, Pearl Black, Matte Black and Brushed Nickel, multi point ceiling canopies available only in Chrome, six light fixture available only in Chrome.
Full of modern elegance, this one-light wall light is sleek and stylish. Brushed nickel radiates against the clean lines of the frame, while the dimmable glow is perfect for any living area.
Specifications
| Style Number | 917S-BN-LED |
| Install PDFs | 917S-BN-LED.pdf |
| Actual Weight | 2 |
| Actual Length/ext | 3 |
| Actual Width | 4.75 |
| Actual Height | 14 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 4.75"L x 4.75"W |
| BOX # 1 Ship Wgt | 3 |
| BOX # 1 Length | 17 |
| BOX # 1 Width | 8 |
| BOX # 1 Height | 6 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Stain nickel |
| Shade Material | Steel |
| Bulb Wattage | 5 |
| # Bulbs | 2 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 900 |
| LED Delivered Lumen | 500 |
| LED Color Temperature | 3000K |
| LED Color Rendering Index (CRI) | CRI>80 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | No |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 2 Light Wall Sconce |
| Oversized Box | No |
| Style | Modern |
| Room | Bathroom; Powder Room; Bedroom; Hallway |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | ETL/CETL Certified |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.