1 Light Pendant
The translucent beauty of the Margo pendants allows them to blend in with a wide variety of design environments — from contemporary and transitional to Mid-Century Modern. The seeded glass outer shade helps create visual depth, while the choice of three sizes opens up the installation possibilities. Choose from among four lush finishes: Olde brass, Polished Nickel, Brushed Nickel, and Matte Black.
A handmade-inspired artisan quality presents itself in the clear seedy glass globe of this Mid-Century Modern light pendant. Creating a gorgeous illumination across spacious kitchen islands and gathering spaces, this welcoming, classically designed single light pendant also offers a luxe metallic touch with its warm olde brass finish steel suspension rod and round disc-shaped plate mount. The orb-like globe, with its Arts and Crafts era seedy glass design, also gives off a subtle texture and scintillation across tablescapes.
Specifications
| Style Number | 7501P10-OBR |
| Install PDFs | 7501P10-OBR.pdf |
| Actual Weight | 6 |
| Actual Length/ext | 9.75 |
| Actual Width | 9.75 |
| Actual Height | 11 |
| Chain Length | Rods: 6x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 5.125" L x 5.125" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 15 |
| BOX # 1 Width | 15 |
| BOX # 1 Height | 13 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | Clear Seedy |
| Shade Material | Glass |
| Bulb Wattage | 100 |
| # Bulbs | 1 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 1 Light Pendant |
| Oversized Box | No |
| Style | Modern, transitional, sleek, linear, mid-century modern, contemporary |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Dry |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.