3 Light Vanity
The gently rounded shape of the Kendrick vanity series brings an organic feel to the matte opal glass shades. Able to enhance any bath setting from traditional and transitional to contemporary, Kendrick can be ordered in a choice of Brushed Nickel, Matte Black, Chrome, and Luxe Gold finishes.
Introduce soothing style and bright illumination with a stylishly understated modern three-light vanity fixture. Its fresh curvature creates a compelling profile, enhanced with a brushed nickel finish for a refined touch. Matte opal glass shades echo the curvature of the wall plate, while delivering inviting illumination for beauty and grooming tasks.
Specifications
| Style Number | 745-3V-BN |
| Install PDFs | 745-3V-BN.pdf |
| Actual Weight | 4 |
| Actual Length/ext | 6.25 |
| Actual Width | 23.0 |
| Actual Height | 8.5 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 4.7" L x 7.8" H |
| BOX # 1 Ship Wgt | 5 |
| BOX # 1 Length | 23 |
| BOX # 1 Width | 13 |
| BOX # 1 Height | 8 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Matte Opal |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 3 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | Yes |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 3 Light Vanity |
| Oversized Box | No |
| Style | Modern, Mid-century modern, Urban, Industrial |
| Room | Bathroom; Powder Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | UL/ CUL Certified |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.