3 Light Semi Flush Mount
Add to the splashy ambiance of a midcentury styled space with the Neutra Chandelier. An arrangement of globe orb shapes, accented by long, curved lines makes this Chandelier perfect for a dining or living space. Available in a matte black frame accented with brass and white opal glass, or polished nickel and clear glass shades.
From the Neutra collection comes this exquisite semi flush mount light with three clear glass globes to illuminate a dimly lit space. Finished in a complementing two-tone design that includes arched matte black rods and a shiny polished nickel mount plate and steel fixture supports, this flush mount lighting fixture lends a vintage-inspired mid-century modern flair. Hang this drop pendant light over a dining table for an Art Deco vibe.
Specifications
| Style Number | 621-3SF-MB-PN |
| Install PDFs | 621-3SF-MB-PN.pdf |
| Actual Weight | 4 |
| Actual Length/ext | 14 |
| Actual Width | 14.0 |
| Actual Height | 16.75 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 6"L x 6"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 5 |
| BOX # 1 Length | 17 |
| BOX # 1 Width | 14 |
| BOX # 1 Height | 13 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black + Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Clear |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 3 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | No |
| Description | 3 Light Semi Flush Mount |
| Oversized Box | No |
| Style | modern, mid-century, eclectic, linear, industrial, Art Deco |
| Room | Bathroom; Bedroom; Dining Room; Dinette; Foyer; Game Room; Hallway; Kids Room; Kithcen; Kitchenette; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Dry |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.