1 Light Linear Chandelier
Making a dramatic statement with its modern architectural design, the Arc LED pendant will add the perfect design statement to your home or office. Outfitted with the latest in dimmable, long life, energy efficient LED technology. Available in three sizes.
Art and architecture merge to create a visually pleasing source of indoor lighting that sets the stage for an elegant contemporary theme. Enjoy dimmable, energy-saving LED lighting in a one-light chandelier that captures attention with a romantic arc silhouette and becomes a focal point in any space.
Specifications
| Style Number | 620-56-CH-LED |
| Install PDFs | 620-56-CH-LED.pdf |
| Actual Weight | 12 |
| Actual Length/ext | 56.25 |
| Actual Width | 5.25 |
| Actual Height | 5.75 |
| Chain Length | Rods: 10x12" + 2x6" + 2x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 14.25"L x 5.25"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 15 |
| BOX # 1 Length | 60 |
| BOX # 1 Width | 10 |
| BOX # 1 Height | 8 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Chrome |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 46 |
| # Bulbs | 1 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 3760 |
| LED Delivered Lumen | 2400 |
| LED Color Temperature | 3000K |
| LED Color Rendering Index (CRI) | CRI> 90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 1 Light Linear Chandelier |
| Oversized Box | No |
| Style | Modern, LED, Contemporary |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | Yes |
| ENERGY STAR | --- |
| ENERGY SAVER | --- |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Dry |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.