10 Light Linear Chandelier
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
Put a modern fixture with gorgeous warm finishes to good use over an island or billiards space. Crafted from steel and featuring a crisp linear, open-concept box frame, this 10-light island pendant offers a romantic touch with candelabra-style bulb bases.
Specifications
| Style Number | 454-54L-BRZ-OBR |
| Install PDFs | 454-54L-BRZ-OBR.pdf |
| Actual Weight | 19.26 |
| Actual Length/ext | 54 |
| Actual Width | 13.0 |
| Actual Height | 13 |
| Chain Length | Rods: 2x 5x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 21.25"L x 4.75"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 24 |
| BOX # 1 Length | 57 |
| BOX # 1 Width | 16 |
| BOX # 1 Height | 17 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 10 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 10 Light Linear Chandelier |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Dining Room; Foyer; Great Room; Hallway; Kitchen |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.