8 Light Linear Chandelier
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
Add a sleek finishing touch to a custom designed kitchen or billiards space with this eight-light island pendant. A gorgeous mix of black and brushed nickel steel finishes ties together a modern, architectural open-box frame with stylish candelabra-style bulb bases, creating a compelling element that both illuminates and frames a high-use interior space.
Specifications
| Style Number | 454-44L-BK-BN |
| Install PDFs | 454-44L-BK-BN.pdf |
| Actual Weight | 16.82 |
| Actual Length/ext | 44 |
| Actual Width | 13.0 |
| Actual Height | 13 |
| Chain Length | Rods: 2x 5x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 15.75"L x 4.75"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 22 |
| BOX # 1 Length | 47 |
| BOX # 1 Width | 16 |
| BOX # 1 Height | 17 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Black + Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 8 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 8 Light Linear Chandelier |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Dining Room; Foyer; Great Room; Hallway; Kitchen |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.