12 Light Chandelier
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
The clean lines and dimensional flavor of this bronze and olde brass finish twelve-light pendant present an eye-catching fixture ideal for large contemporary spaces. With a geometric steel frame and surprisingly traditional candelabra-style bulb bases, it delivers a versatile aesthetic and a captivating source of lighting.
Specifications
| Style Number | 454-42BRZ-OBR |
| Install PDFs | 454-42BRZ-OBR.pdf |
| Actual Weight | 14.68 |
| Actual Length/ext | 20 |
| Actual Width | 20.0 |
| Actual Height | 42 |
| Chain Length | Rods: 3x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 5.5"L x 5.5"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 24 |
| BOX # 1 Length | 46 |
| BOX # 1 Width | 23 |
| BOX # 1 Height | 23 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 12 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 12 Light Chandelier |
| Oversized Box | Yes |
| Style | architectural; modern; contemporary, transitional |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.