2 Light Wall Sconce
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
Enjoy an enticing blend of geometric architectural style with a traditional romantic accent that makes this two-light wall sconce a perfect choice. Warm finishes of bronze and olde brass add a richness to a boxy modern silhouette, and enhance the sensual look of candelabra-style bulb bases.
Specifications
| Style Number | 454-2S-BRZ-OBR |
| Install PDFs | 454-2S-BRZ-OBR.pdf |
| Actual Weight | 2.1 |
| Actual Length/ext | 5 |
| Actual Width | 10.0 |
| Actual Height | 12 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 7.25"L x 12"W |
| BOX # 1 Ship Wgt | 4 |
| BOX # 1 Length | 14 |
| BOX # 1 Width | 12 |
| BOX # 1 Height | 8 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 2 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | No |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 2 Light Wall Sconce |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Bathroom; Powder Room; Bedroom; Hallway |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.