3 Light Flush Mount
Featuring forged trestle patterns fashioned after iron train bridges of another era, this collection has been a best seller, and is now updated in a Matte Black finish with a rich Old Brass accent. Oversized, well proportioned, and with many configurations, Trestle is a bridge to great design.
Indulge in an exercise of geometrics and stunning interior décor, adding this three-light flush mount ceiling light to a main living space. Bold Matte Black delivers a stunning finish to an angular metal frame with a lush Old Brass finish candelabra bulb mount.
Specifications
| Style Number | 447F11-MB-OBR |
| Install PDFs | 447F11-MB-OBR.pdf |
| Actual Weight | 6 |
| Actual Length/ext | 11 |
| Actual Width | 11.0 |
| Actual Height | 12 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 8.5"L x 8.5"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 14 |
| BOX # 1 Width | 14 |
| BOX # 1 Height | 15 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 3 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 3 Light Flush Mount |
| Oversized Box | No |
| Style | Traditional, Craftsman, Linear, Industrial Restoration |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | --- |
| ENERGY SAVER | --- |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Dry |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.