1 Light Wall Sconce
With a subtle flourish that evokes the organic beauty of a calla lily, the Claudelle series boasts slender arms for a slim silhouette. Linen shades allow for a simple style change seasonally or whenever you want to freshen the look of a room. There are 3 styles of sconces – single and double curved arm as well as straight arm with color choices of Matte Black or Textured White with or without Gold accents. Claudelle boasts four sizes of chandeliers in a choice of Matte Black or Matte Black with Modern Gold accents.
Delicate lines meet radiant warmth in this striking yet understated wall sconce. A modern gold finish highlights the curve of the textured white frame, bringing just the right amount of polish to its organic shape. Finished with a linen-like shade, it turns everyday lighting into a design moment.
Specifications
| Style Number | 4014-1S-TW-MGLD |
| Install PDFs | 4014-1S-TW-MGLD.pdf |
| Actual Weight | 2 |
| Actual Length/ext | 8.5 |
| Actual Width | 5.75 |
| Actual Height | 14.0 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 5" W x 5" H |
| BOX # 1 Ship Wgt | 3 |
| BOX # 1 Length | 18 |
| BOX # 1 Width | 11 |
| BOX # 1 Height | 9 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Textured White + Modern Gold |
| Frame Material | Steel |
| Shade Finish/Color | White |
| Shade Material | Fabric |
| Bulb Wattage | 60 |
| # Bulbs | 1 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | No |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 1 Light Wall Sconce |
| Oversized Box | No |
| Style | Transitional, Traditional, Metropolitan, Classical |
| Room | Bathroom; Powder Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | UL/CUL |
| UL APPLICATION | Dry |
| Install PDFs | 4014-1S-TW-MGLD.pdf |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.