10 Light Chandelier
Reminiscent of a field of wildflowers, the graceful arms of the Allistair collection place the bulbs at undulating heights for an unconventionally beautiful aesthetic. The interchangeable bobeches and central glass sphere have a concentric design in white metal and clear glass that can be changed out seasonally or to freshen the look of the decor. There are 5 chandelier versions in single and double tier, along with 1-, 2-, and 3-light sconces. Chandeliers are available in Matte Black and Modern Gold. Wall sconces come in Matte Black, Brushed Nickel, Polished Nickel, Textured White, and Modern Gold
Bring feminine, mid-century inspired energy to an entry, bedroom, or living area with this striking 10-light chandelier. Interchangeable bobeches allow you to freshen up the look as the seasons change, while floral details add organic flair and plenty of charm. A matte black finish graces its elegant steel frame, maximizing contrast and depth.
Specifications
| Style Number | 352-10MB |
| Install PDFs | 352-10MB.pdf |
| Actual Weight | 14 |
| Actual Length/ext | 42.0 |
| Actual Width | 42.0 |
| Actual Height | 35.0 |
| Chain Length | 120" |
| Cord/Wire Length | 170" |
| Canopy Dimensions | 5.25" L x 5.25" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 23 |
| BOX # 1 Length | 43 |
| BOX # 1 Width | 14 |
| BOX # 1 Height | 25 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black |
| Frame Material | Steel |
| Shade Finish/Color | Clear Ribbed |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 10 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 10 Light Chandelier |
| Oversized Box | No |
| Style | Transitional, Traditional, Contemporary, Mid-Century Modern |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | ETL |
| UL APPLICATION | Damp |
| Install PDFs | 352-10MB.pdf |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.