6 Light Flush Mount
Elevate any room’s aesthetic with the look of sought-after alabaster, a classic material that evokes luxury. Fixtures from the Viviana collection can transform any space, thanks to the variety of sizes — from petite sconces and single pendants to decorative flush mounts, gorgeous dining chandeliers, upscale kitchen island fixtures, or elegant powder room and master bath sconces. Available in Rubbed Brass or Polished Nickel finishes.
A bit of glam style goes a long way in both lighting and aesthetics. This six-light flush mount ceiling light from the Viviana collection creates impact with alabaster-like strips alternating in length and arranged around a rectangular polished nickel finish steel frame. Dressed up with whimsical rivot detailing, this flush mount light goes with the flow as it complements a gritty rendition of toned-down glam in a kitchen or entryway.
Specifications
| Style Number | 345F17-PN |
| Install PDFs | 345F17-PN.pdf |
| Actual Weight | 27 |
| Actual Length/ext | 17.5 |
| Actual Width | 17.5 |
| Actual Height | 11 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 16.5x16.5 |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 30 |
| BOX # 1 Length | 20 |
| BOX # 1 Width | 20 |
| BOX # 1 Height | 10 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Alabaster |
| Shade Material | Resin |
| Bulb Wattage | 60 |
| # Bulbs | 6 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 6 Light Flush Mount |
| Oversized Box | No |
| Style | Transitional, Metropolitan, Classical, Restoration, Organic |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Dry |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.