5 Light Chandelier
The elongated fluted shape of the Farrell series provides plenty of light in a slim silhouette. Available as a pendant as well as a wall sconce, Farrell can be ordered in a choice of Brushed Nickel, Matte Black, and Modern Gold finishes.
Delicate fluting adds refined energy and elegance to a modern five-light chandelier. Its spiral silhouette is a chic addition over a staircase or in a formal space, while a modern gold finish adds the perfect dose of warmth. Fluted glass shades are crafted in frosted glass, creating the perfect touch of softness.
Specifications
| Style Number | 3043P7-5R-MGLD |
| Install PDFs | 3043P7-5R-MGLD.pdf |
| Actual Weight | 23 |
| Actual Length/ext | 12 |
| Actual Width | 12.0 |
| Actual Height | 13.75 |
| Chain Length | --- |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 12" L x 12" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 5 x 6.00 |
| BOX # 1 Length | 5 x 20.50 |
| BOX # 1 Width | 5 x 10.00 |
| BOX # 1 Height | 5 x 10.00 |
| BOX # 2 Ship Wgt | 4 |
| BOX # 2 Length | 15 |
| BOX # 2 Width | 15 |
| BOX # 2 Height | 4 |
| Frame Finish | Modern Gold |
| Frame Material | Steel |
| Shade Finish/Color | White |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 5 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 5 Light Chandelier |
| Oversized Box | No |
| Style | Transitional, traditional , Classical, Restoration |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.