1 Light Pendant
Architectural glass panels in an undulating shape bring subtle beauty and sophistication to the Alverton pendant and wall sconce. Each glass shade is artistically cradled by detailed steel brackets that firmly support the design with the look of handcraftsmanship. The series is available in two sizes with a matching wall sconce. A choice of two versatile finishes – Rubbed Brass or Polished Nickel – will seamlessly complement any décor.
Illuminate the kitchen island or create a dazzling display in a dinette with this stunning one-light pendant, featuring a charming hand blown-like clear glass shade that gives a handcrafted artisan feel. A gleaming polished nickel mount and suspension rod drop the pendant into place, offering an eye-catching bold contrast and minimalist aesthetic. This classical industrial style pendant is as stylish as it is understated.
Specifications
| Style Number | 3036P8-PN |
| Install PDFs | 3036P8-PN.pdf |
| Actual Weight | 11 |
| Actual Length/ext | 8 |
| Actual Width | 8.0 |
| Actual Height | 18 |
| Chain Length | Rods: 6x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 5.25" L x 5.25" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 12 |
| BOX # 1 Length | 22 |
| BOX # 1 Width | 13 |
| BOX # 1 Height | 13 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Clear |
| Shade Material | Glass |
| Bulb Wattage | 100 |
| # Bulbs | 1 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 1 Light Pendant |
| Oversized Box | No |
| Style | Transitional, Classical, Architectural Restoration, industrial |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.