3 Light Flush Mount
The contemporary Harley flush mount metal drum has classic appeal with a low profile that conveys understated elegance through its large-scale silhouette. It is available in a choice of Brushed Nickel, Polished Chrome, Matte Black, Bronze, and Rubbed Brass finishes.
Inspiring with an easy, casual feel, the Harley modern three-light flushmount ceiling light delivers simple elegance with a hint of industrial design elements. A simple ring silhouette forms its drum shade made of cool bronze finish steel, creating a versatile fixture for a low-key but tasteful look in a kitchen, dining space, or living area.
Specifications
| Style Number | 2302F3-BRZ |
| Install PDFs | 2302F3-BRZ.pdf |
| Actual Weight | 9 |
| Actual Length/ext | 16 |
| Actual Width | 16.0 |
| Actual Height | 5 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 16" L x 16" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 10 |
| BOX # 1 Length | 19 |
| BOX # 1 Width | 19 |
| BOX # 1 Height | 10 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze |
| Frame Material | Steel |
| Shade Finish/Color | Bronze |
| Shade Material | Steel |
| Bulb Wattage | 60 |
| # Bulbs | 3 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 3 Light Flush Mount |
| Oversized Box | No |
| Style | modern, Mid-century modern, Urban, Industrial |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.