3 Light Flush Mount
With the delicate beauty of melting ice, Glacier is comprised of individual panels of textured glass that soften the illumination, preventing glare from the light source. Just like real ice, the glass panels, seem to glisten in the light which creates the feel of a truly unique Luminaire. Choose the Matte Black finish for a bold, more masculine aesthetic or the Modern Gold finish for understated elegance in traditional or transitional design.
Centered in a decadent custom space, this tasteful three-light flush mount round light becomes a point of interest in a modern or transitional setting. The Glacier round flush mount ceiling light offers a decadent look of individual clear textured glass panels that emulate melting ice, an extraordinary effect with dramatic impact in a kitchen or bar area. Matte black finish steel is texturized and placed as a crown frame, adding a contrast in both style and finish and embellishing the gallery feel of a kitchen or entryway.
Specifications
| Style Number | 1943F12-MB |
| Install PDFs | 1943F12-MB.pdf |
| Actual Weight | 10 |
| Actual Length/ext | 12.5 |
| Actual Width | 12.5 |
| Actual Height | 8 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 11.42 x 11.42 |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 12 |
| BOX # 1 Length | 16 |
| BOX # 1 Width | 16 |
| BOX # 1 Height | 9 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black |
| Frame Material | Steel |
| Shade Finish/Color | Clear |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 3 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 3 Light Flush Mount |
| Oversized Box | No |
| Style | Architectural, Contemporary, Linear, Glass, Modern |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.