1 Light Vanity
Slender ribbed glass diffusers and a stepped design on the metal arm bring a modern flair to the Warwick bath collection. These fixtures are equipped with the latest energy-saving LED technology, dimmable, light color selectable (5 choices), and a 5-year warranty (LED component). Decorative, detailed metal end caps in the same finish – a choice of Matte Black, Brushed Nickel, Chrome, and Modern Gold – complete the look. Available sizes include 18”, 25”, 32” and 40”, as well as a 16” tall sconce to suit a variety of applications.
Set the tone with a sophisticated silhouette and gleaming chrome finish in this modern LED vanity bath light. A stepped collar, round wall plate, and decorative end caps create contrast as they highlight the delicacy of ribbed opal glass shades that cast inviting illumination. The dimmable LED is integrated and offers five color selections for easy versatility.
Specifications
| Style Number | 1020-40W-CH-LED |
| Install PDFs | 1020-40W-CH-LED.pdf |
| Actual Weight | 4 |
| Actual Length/ext | 4 |
| Actual Width | 40.25 |
| Actual Height | 4.75 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 4.7" W x 4.7" H |
| BOX # 1 Ship Wgt | 6 |
| BOX # 1 Length | 43 |
| BOX # 1 Width | 11 |
| BOX # 1 Height | 6 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Chrome |
| Frame Material | Steel |
| Shade Finish/Color | White Opal |
| Shade Material | Glass |
| Bulb Wattage | 40 |
| # Bulbs | 1 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 3140 |
| LED Delivered Lumen | 1760 |
| LED Color Temperature | 2700K/3000K/3500K/4000K/5000K |
| LED Color Rendering Index (CRI) | CRI>90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | Yes |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 1 Light Vanity |
| Oversized Box | No |
| Style | Sleek, Contemporary, Modern, Urban |
| Room | Bathroom; Powder Room |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | Yes |
| T24/JA8 | Yes |
| UL CLASSIFICATION | CETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.