1 Light Vanity
Slender ribbed glass diffusers and a stepped design on the metal arm bring a modern flair to the Warwick bath collection. These fixtures are equipped with the latest energy-saving LED technology, dimmable, light color selectable (5 choices), and a 5-year warranty (LED component). Decorative, detailed metal end caps in the same finish – a choice of Matte Black, Brushed Nickel, Chrome, and Modern Gold – complete the look. Available sizes include 18”, 25”, 32” and 40”, as well as a 16” tall sconce to suit a variety of applications.
A stepped collar and delicate ribbed glass create a chic look and feel for this modern LED vanity bath light. In a chrome finish, it gleams brightly, offering diffused illumination with cylindrical opal glass that casts inviting illumination. Its integrated LED is dimmable and color selectable for custom ambiance.
Specifications
| Style Number | 1020-25W-CH-LED |
| Install PDFs | 1020-25W-CH-LED.pdf |
| Actual Weight | 3 |
| Actual Length/ext | 4 |
| Actual Width | 25.25 |
| Actual Height | 4.75 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 4.7" W x 4.7" H |
| BOX # 1 Ship Wgt | 4 |
| BOX # 1 Length | 28 |
| BOX # 1 Width | 11 |
| BOX # 1 Height | 6 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Chrome |
| Frame Material | Steel |
| Shade Finish/Color | White Opal |
| Shade Material | Glass |
| Bulb Wattage | 25 |
| # Bulbs | 1 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 1910 |
| LED Delivered Lumen | 1317 |
| LED Color Temperature | 2700K/3000K/3500K/4000K/5000K |
| LED Color Rendering Index (CRI) | CRI>90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | Yes |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 1 Light Vanity |
| Oversized Box | No |
| Style | Sleek, Contemporary, Modern, Urban |
| Room | Bathroom; Powder Room |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | Yes |
| T24/JA8 | Yes |
| UL CLASSIFICATION | CETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.