3 Light Vanity
The undulating edges of the sparkling clear glass on the Landon collection provide an unexpected modern touch to the classic ribbed glass shade style. The clean lines make Landon appropriate for modern, transitional, and contemporary bath settings while the choice of finish options – Matte Black, Brushed Nickel, Chrome, and Modern Gold – personalizes the look.
The radiant sparkle of clear ribbed glass creates dynamic energy for this modern three-light vanity bath light. Beautiful in a guest or primary en suite, it delivers fresh style with a brushed nickel finish over a clean-lined framework, delivering refined, timeless style to complement in any setting.
Specifications
| Style Number | 7515-3V-BN |
| Install PDFs | 7515-3V-BN.pdf |
| Actual Weight | 7 |
| Actual Length/ext | 6.75 |
| Actual Width | 24.0 |
| Actual Height | 9 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 8" W x 4.75" H |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 26 |
| BOX # 1 Width | 10 |
| BOX # 1 Height | 14 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Clear Ribbed |
| Shade Material | Glass |
| Bulb Wattage | 100 |
| # Bulbs | 3 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | Yes |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 3 Light Vanity |
| Oversized Box | No |
| Style | Transitional, Modern, Contemporary, Restoration |
| Room | Bathroom; Powder Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | ETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.