4 Light Semi Flush Mount
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
Conquer the challenge of blending palettes and motifs while adding ambient lighting to a lower-ceiling space. This bronze and olde brass finish steel four-light semi-flushmount light mixes modern architecture with soft, romantic candelabra bulb bases to showcase a look of versatility and artistic style.
Specifications
| Style Number | 454SF-BRZ-OBR |
| Install PDFs | 454SF-BRZ-OBR.pdf |
| Actual Weight | 5.2 |
| Actual Length/ext | 14 |
| Actual Width | 14.0 |
| Actual Height | 14.5 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 5.5"L x 5.5"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 17 |
| BOX # 1 Width | 17 |
| BOX # 1 Height | 18 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 4 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | No |
| Description | 4 Light Semi Flush Mount |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Bathroom; Bedroom; Dining Room; Dinette; Foyer; Game Room; Hallway; Kids Room; Kithcen; Kitchenette; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.