4 Light Flush Mount
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
This four-light flush mount ceiling light delvers an enchanting blend of finishes that radiate warmth and offer a blend of design styles. Its open-concept geometric steel frame plays host to romantic candelabra-style bulb bases, forming a versatile look that ties together transitional decor elements in a custom space.
Specifications
| Style Number | 454F-BRZ-OBR |
| Install PDFs | 454F-BRZ-OBR.pdf |
| Actual Weight | 5.36 |
| Actual Length/ext | 14 |
| Actual Width | 14.0 |
| Actual Height | 11.75 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 8"L x 8"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 16 |
| BOX # 1 Width | 16 |
| BOX # 1 Height | 14 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Bronze + Olde Brass |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 4 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 4 Light Flush Mount |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.