2 Light Vanity
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
Create a sophisticated industrialized feel to bathroom retreats and communal powder rooms with this linear two-light vanity fixture. Set within a matte black cage made of slim steel frames, dual exposed bulbs create a soft illumination across vanity countertops, creating a modern architectural look and feel. A perfect opportunity to offer the romantic flicker of an Edison style bulb, creating a chic contemporary retreat.
Specifications
| Style Number | 454-2V-MB |
| Install PDFs | 454-2V-MB.pdf |
| Actual Weight | 6 |
| Actual Length/ext | 4.25 |
| Actual Width | 4.75 |
| Actual Height | 24 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | --- |
| Backplate Dimensions | 21" W x 4.75" H |
| BOX # 1 Ship Wgt | 8 |
| BOX # 1 Length | 27 |
| BOX # 1 Width | 7 |
| BOX # 1 Height | 7 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 2 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | Yes |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 2 Light Vanity |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Bathroom; Powder Room |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.