4 Light Chandelier
Capture a modular, geometric feel in the contemporary design that marks this elegant Titania collection. Styled with a modern silhouette, its candelabra-style bulb bases and optional warm finishes add a transitional essence that spans décor motifs. Brilliantly blended finish combinations that separate frames from inner fittings offer tailored combinations to suit design whims and deliver stylish personality. Make essential lighting an integral part of a customized décor selection and choose from several builds that highlight specific living areas.
An architectural influence drives the stunning modern motif of this four-light pendant, leaving room for placement in a transitional space. Crafted from steel and given finishes in black and brushed nickel, its masterful mix of geometric and romantic candelabra bulb bases tell its own story.
Specifications
| Style Number | 454-18BK-BN |
| Install PDFs | 454-18BK-BN.pdf |
| Actual Weight | 7.26 |
| Actual Length/ext | 18 |
| Actual Width | 18.0 |
| Actual Height | 18 |
| Chain Length | Rods: 3x12" + 1x6" + 1x3" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 5.5"L x 5.5"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 12 |
| BOX # 1 Length | 21 |
| BOX # 1 Width | 21 |
| BOX # 1 Height | 22 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Black + Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | --- |
| Shade Material | --- |
| Bulb Wattage | 60 |
| # Bulbs | 4 |
| Bulb Base | Candelabra |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 4 Light Chandelier |
| Oversized Box | No |
| Style | architectural; modern; contemporary, transitional |
| Room | Bedroom; Dining Room; Dinette; Foyer; Hallway; Kids Room; Kitchen; Kitchenette; Living Room; Office |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.