1 Light Wall Sconce
The Julia wall sconce, with its neutral white shade and contemporary look, boasts the convenience of adjustability due to an articulating arm for positioning the light exactly where needed. Available for hardwire installation or with an optional cord and plug, it can be ordered in the following finishes to suit most décors: Brushed Nickel, Matte Black, and Modern Gold.
An articulating arm brings easy adjustability and maximum versatility to the contemporary profile of a modern one-light wall sconce. Its brushed nickel finish is bright and timeless, with an opal glass shade that delivers true, diffused illumination great for both tasks and ambiance. A perfect choice for a chic reading nook or bedroom. Install through hard-wiring or install cord-and-plug mounting to allow movement from space to space.
Specifications
| Style Number | 350S-BN |
| Install PDFs | 350S-BN.pdf |
| Actual Weight | 5 |
| Actual Length/ext | 29.75 |
| Actual Width | 5.25 |
| Actual Height | 5.25 |
| Chain Length | Rods: 2x12" + 1x6" |
| Cord/Wire Length | 96" |
| Canopy Dimensions | --- |
| Backplate Dimensions | 5.25"L x 5.25"W |
| BOX # 1 Ship Wgt | 6 |
| BOX # 1 Length | 17 |
| BOX # 1 Width | 14 |
| BOX # 1 Height | 9 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Brushed Nickel |
| Frame Material | Steel |
| Shade Finish/Color | White Opal |
| Shade Material | Glass |
| Bulb Wattage | 100 |
| # Bulbs | 1 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | No |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 1 Light Wall Sconce |
| Oversized Box | No |
| Style | Modern, transitional, mid-century modern, contemporary |
| Room | Bathroom; Powder Room; Bedroom; Hallway |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | ETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.