6 Light Chandelier
The classic look of traditional candlesticks receives a modern update with fluted glass shades that bring a touch of elegance. The slim profile of the Beau sconce allows it to be placed almost anywhere. The steel frame can be finished in Polished Nickel for contemporary flair, Bronze for a traditional environment, or Rubbed Brass to suit transitional décor. Several sizes and configurations are available.
Gleaming polished nickel finish metal embellishes the sparkling glass shades that come to life in a modern space, transforming the Beau six-light chandelier into a sophisticated option for illuminating a compact living area. This design-forward fixture offers an unforgettable aesthetic with a shiny polished nickel steel frame and accents and evenly placed slender fluted glass shades. The consistency in materials speaks to an updated transitional theme that delivers versatility, a fresh feel, and a superb source of ambient lighting in a kitchen or living space.
Specifications
| Style Number | 3031-6PN |
| Install PDFs | 3031-6PN.pdf |
| Actual Weight | 15 |
| Actual Length/ext | 26 |
| Actual Width | 26.0 |
| Actual Height | 36 |
| Chain Length | 72" |
| Cord/Wire Length | 110" |
| Canopy Dimensions | 5"L x 5"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 21 |
| BOX # 1 Length | 40 |
| BOX # 1 Width | 29 |
| BOX # 1 Height | 7 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Clear |
| Shade Material | Glass |
| Bulb Wattage | 60 |
| # Bulbs | 6 |
| Bulb Base | Medium |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | --- |
| LED Delivered Lumen | --- |
| LED Color Temperature | --- |
| LED Color Rendering Index (CRI) | --- |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 6 Light Chandelier |
| Oversized Box | No |
| Style | Transitional, Transitional, Modern, Mid-century, Modern, Industrial |
| Room | Dining Room; Foyer; Great Room; Hallway; Kitchen |
| Bulbs Included | No |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CUL/cETLu |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.