1 Light Semi Flush Mount
Able to complement a variety of styles – from neoclassical to transitional – the Anders series brings a fresh design approach by interpreting the translucent beauty of alabaster as a modern lightweight diffuser surrounded by timeless metal banding. Select the Polished Nickel finish for a contemporary vibe, or choose Rubbed Brass for more traditional appeal. Maintenance-free dimmable LEDs provide the perfect ambience with 5 choices of light color to choose from at the flick of a switch.
Create a stylish motif capped with simplicity in a modern or transitional space, choosing this LED semi-flush mount ceiling light from the Anders collection. Suspended with bold cable chains, its aesthetic moves from modern to industrial with a ring frame fashioned of polished nickel finish steel and a delicate, translucent alabaster diffuser infusing soft ambient illumination.
Specifications
| Style Number | 1944SF15-PN-LED |
| Install PDFs | 1944SF15-PN-LED.pdf |
| Actual Weight | 10 |
| Actual Length/ext | 15 |
| Actual Width | 15.0 |
| Actual Height | 13.75 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 4.72"L x 4.72"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 13 |
| BOX # 1 Length | 18 |
| BOX # 1 Width | 18 |
| BOX # 1 Height | 12 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Marbled |
| Shade Material | Parian |
| Bulb Wattage | 30 |
| # Bulbs | 1 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 3200 |
| LED Delivered Lumen | --- |
| LED Color Temperature | 2700K,3000K,3500K,4000K,5000K |
| LED Color Rendering Index (CRI) | CRI>90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | No |
| Description | 1 Light Semi Flush Mount |
| Oversized Box | No |
| Style | Architectural, Transitional, Mid-Century, Industrial, LED |
| Room | Bathroom; Bedroom; Dining Room; Dinette; Foyer; Game Room; Hallway; Kids Room; Kithcen; Kitchenette; Living Room; Office; Utility Room |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.