3 Light Flush Mount
Able to complement a variety of styles – from neoclassical to transitional – the Anders series brings a fresh design approach by interpreting the translucent beauty of alabaster as a modern lightweight diffuser surrounded by timeless metal banding. Select the Polished Nickel finish for a contemporary vibe, or choose Rubbed Brass for more traditional appeal. Maintenance-free dimmable LEDs provide the perfect ambience with 5 choices of light color to choose from at the flick of a switch.
A simple design reflects sleek retro style with a dose of contemporary verve in a light fixture perfect for a host of easy living spaces. This three-light flush mount ceiling light from the Anders collection perfects minimalism with a gleaming polished nickel finish circular frame and a delicate, translucent alabaster diffuser. Choose this flush mount ceiling light to embellish a tasteful design scheme with ambient lighting.
Specifications
| Style Number | 1944F22-PN-LED |
| Install PDFs | 1944F22-PN-LED.pdf |
| Actual Weight | 14 |
| Actual Length/ext | 22 |
| Actual Width | 22.0 |
| Actual Height | 4 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 22"L x 22"W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 19 |
| BOX # 1 Length | 25 |
| BOX # 1 Width | 25 |
| BOX # 1 Height | 9 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Polished Nickel |
| Frame Material | Steel |
| Shade Finish/Color | Marbled |
| Shade Material | Parian |
| Bulb Wattage | 24 |
| # Bulbs | 3 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 7600 |
| LED Delivered Lumen | --- |
| LED Color Temperature | 2700K,3000K,3500K,4000K,5000K |
| LED Color Rendering Index (CRI) | CRI>90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | Yes |
| Description | 3 Light Flush Mount |
| Oversized Box | No |
| Style | Architectural, Transitional, Mid-Century, Industrial, LED |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | No |
| T24/JA8 | No |
| UL CLASSIFICATION | CETL |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.