1 Light Flush Mount
A handsome bottom band adds elegance to the Bradley flush-mounts. These fixtures are equipped with the latest energy saving LED Technology, dimmable, light color selectable (5 choices), 5-year warranty (LED component), and the Z-Lite LED EZ change module. Available in three sizes plus a finish choice of White with a Modern Gold band and Black with a Modern Gold band.
Complement sophisticated surrounding decor with the rich dual tone finish featured on this modern flush mount ceiling light. In matte black with modern gold banding, the fixture sets the tone in your living spaces with its sleek, round silhouette and frosted diffuser for inviting illumination. The integrated LED light source is dimmable and color selectable, offering the right ambiance for virtually any space.
Specifications
| Style Number | 1018F16-MB-MGLD-LED |
| Install PDFs | 1018F16-MB-MGLD-LED.pdf |
| Actual Weight | 7 |
| Actual Length/ext | 16 |
| Actual Width | 16.0 |
| Actual Height | 4 |
| Chain Length | --- |
| Cord/Wire Length | --- |
| Canopy Dimensions | 16" L x 16" W |
| Backplate Dimensions | --- |
| BOX # 1 Ship Wgt | 9 |
| BOX # 1 Length | 18 |
| BOX # 1 Width | 18 |
| BOX # 1 Height | 6 |
| BOX # 2 Ship Wgt | --- |
| BOX # 2 Length | --- |
| BOX # 2 Width | --- |
| BOX # 2 Height | --- |
| Frame Finish | Matte Black + Modern Gold |
| Frame Material | Steel |
| Shade Finish/Color | Frosted |
| Shade Material | Plastic |
| Bulb Wattage | 40 |
| # Bulbs | 1 |
| Bulb Base | LED-Integrated |
| Dimmable (Yes/No) | Yes |
| LED Source Lumen | 4330 |
| LED Delivered Lumen | 2560 |
| LED Color Temperature | 2700K/3000K/3500K/4000K/5000K |
| LED Color Rendering Index (CRI) | CRI>90 |
| VANITY/SCONCE DUAL MOUNT (UP AND DOWN) - Yes/No | --- |
| Sloped Ceiling Compatible (Yes/No) | --- |
| Description | 1 Light Flush Mount |
| Oversized Box | No |
| Style | Transitional, Traditional, Industrial, Sleek, Classical, Restoration |
| Room | Bedroom; Dining Room; Foyer; Hallway; Kids Room; Kitchen; Living Room; Office; Utility Room |
| Bulbs Included | Yes |
| ENERGY STAR | No |
| ENERGY SAVER | No |
| CEC Listed | Yes |
| T24/JA8 | Yes |
| UL CLASSIFICATION | ETL/CETL Certified |
| UL APPLICATION | Damp |
Customer Service
Customer Service
Post your customer service details here.
Return Policy
Return Policy
Post your policy conditions details here.